optimized for mobile devices
Number | — | Builder | Area | List Price | Style |
#01 | Radcliffe Homes & Remodeling | Stewartville | Development | Development | |
#02 | Derby Construction, LLC | Stewartville | $489,530 + Lot | 2-Story Home | |
#03 | Radcliffe Homes & Remodeling Division 5 WINNER |
Rochester SE | $414,900 with Lot | Ranch / Rambler Home | |
#04 | Rymark Construction, LLC | Rochester SW | $525,000 with Lot | Villa / Patio Townhome | |
#05 | R.J. Manemann Custom Homes, Inc. Not Open For Show |
Rochester SW | $663,000 with Lot | 2-Story Home | |
#06 | R&M Development Company | Rochester SW | Development | Development | |
#07 | Maplewood Custom Homes | Rochester SW | $749,000 with Lot | Ranch / Rambler Home | |
#08 | Thimijan Custom Homes, LLC | Rochester SW | $687,325 with Lot | 2-Story Home | |
#09 | Distinguished Homes by Mitch Hagen, LLC | Rochester SW | $589,900 with Lot | Villa / Patio Home | |
#10 | Distinguished Homes by Mitch Hagen, LLC | Rochester SW | $499,900 with Lot | Villa / Patio Townhome | |
#11 | Range Custom Homes, LLC Division 1 WINNER |
Rochester SW | $1,200,000 with Lot | 2-Story Home | |
#12 | Seavey Builders, Inc. | Rochester SW | $1,020,000 with Lot | 2-Story Home | |
#13 | Mike Allen Homes, LLC | Rochester SW | $825,000 with Lot | 2-Story Home | |
#14 | MDH, Inc. | Rochester SW | $619,000 with Lot | Ranch / Rambler Townhome | |
#15 | Derby Construction, LLC | Rochester NW | $566,000 + Lot | 2-Story Home | |
#16 | DeWitz Home Builders, Inc. | Rochester NW | Development | Development | |
#17 | H&H Company of Rochester, LLC Division 3 WINNER |
Rochester NW | $559,900 with Lot | 2-Story Home | |
#18 | Arcon Land, LLC | Rochester NW | Development | Development | |
#19 | Bigelow-Lennon Construction, LLC | Rochester NW | $394,900 with Lot | Split Level Home | |
#20 | Bigelow Homes | Rochester NW | $444,900 with Lot | Split Level Home | |
#21 | Rochester Towneclub, LLC | Rochester NW | Development | Development | |
#22 | Wright Homes, Inc. | Rochester NW | $429,900 with Lot | Villa / Patio Townhome | |
#23 | M.P. Kaye Builders, Inc. | Rochester NE | $547,900 with Lot | Ranch / Rambler Home | |
#24 | Leyendecker Homebuilders, LLC | Rochester NE | $449,900 with Lot | Ranch / Rambler Home | |
#25 | Countryside Builders, LLC | Rochester NE | $311,200 with Lot | Villa / Patio Townhome | |
#26 | Countryside Builders, LLC | Rochester NE | $419,600 with Lot | Ranch / Rambler Home | |
#27 | Countryside Builders, LLC | Rochester NE | $479,240 with Lot | Ranch / Rambler Home | |
#28 | Centurion Ridge, LLC Division 2 WINNER |
Rochester NE | $643,000 with Lot | Ranch / Rambler Townhome | |
#29 | Med City Builders of Rochester, LLC | Rochester NE | $679,900 with Lot | Ranch / Rambler Home | |
#30 | R. Fleming Construction, Inc. | Rochester NE | Development | Development | |
#31 | R. Fleming Construction, Inc. | Rochester NE | $789,900 with Lot | Ranch / Rambler Home | |
#32 | R. Fleming Construction, Inc. | Rochester SE | $499,900 with Lot | Ranch / Rambler Home | |
#33 | Countryside Builders, LLC Division 6 WINNER |
Rochester SE | $385,000 with Lot | 2-Story Home | |
#34 | Bigelow Homes | Rochester SE | $334,900 with Lot | Ranch / Rambler Home | |
#35 | Derby Construction, LLC | Rochester SE | $577,000 + Lot | Ranch / Rambler Home | |
#36 | Derby Construction, LLC Division 4 WINNER |
Eyota | $399,000 + Lot | 2-Story Home | |
#37 | Meier Companies, Inc. Only Open 2nd Weekend |
Oronoco | $509,900 with Lot | 2-Story Home | |
#38 | Meier Companies, Inc. | Oronoco | Development | Development | |
#39 | StoneBridge Builders, LLC | Oronoco | $602,719 with Lot | Ranch / Rambler Home | |
#40 | Somerby Golf Community | Byron | Development | Development | |
#41 | Robert Gill Builder, Inc. | Byron | $463,000 with Lot | Ranch / Rambler Townhome | |
#42 | Bigelow Homes | Byron | $295,900 with Lot | Villa / Patio Townhome | |
#43 | Bigelow Homes | Byron | $544,900 with Lot | 2-Story Home | |
#44 | Derby Construction, LLC | Oronoco | $399,000 + Lot | 2-Story Home | |
#45 | Highmark Builders Not On Showcase Map, Not In Insert |
Rochester SW | $1,475,000 with Lot | 2-Story Home |
MAP NW * * * MAP NE * * * MAP SW * * * MAP SE