Fall Showcase of Homes
September 21-22, 28-29, 2019
optimized for mobile devices
columns are sortable - click on headers
Number | --- | Builder | Area | List Price | Style |
#01 | Derby Builders | Stewartville | $509,000 (Without Lot) | Rambler / Ranch Home | |
#02 | Exclusive Home Builders & Remodelers | Rochester SE | $600,000 (With Lot) | Rambler / Ranch Home | |
#03 | --- | Bigelow Homes | Rochester SE | NOT OPEN FOR SHOW | |
#04 | R&M Development Company Division 3 Winner |
Rochester SW | $695,000 (With Lot) | 2-Story Home | |
#05 | RyMark Construction, LLC | Rochester SW | $749,000 (With Lot) | 2-Story Home | |
#06 | RyMark Construction, LLC | Rochester SW | $685,000 (With Lot) | Rambler / Ranch Townhome | |
#07 | RyMark Construction, LLC | Rochester SW | $1,115,000 (With Lot) | 2-Story Home | |
#08 | Bigelow Homes | Rochester SW | $441,900 (With Lot) | Rambler / Ranch Home | |
#09 | Derby Builders Division 5 Winner |
Rochester SW | $397,000 (Without Lot) | 2-Story Home | |
#10 | Distinguished Homes by Mitch Hagen, LLC | Rochester SW | $569,900 (With Lot) | Villa / Patio Townhome | |
#11 | Jim Kostroski Construction, LLC Division 2 Winner |
Rochester SW | $779,000 (With Lot) | Rambler / Ranch Home | |
#12 | Otis Custom Homes, LLC | Rochester SW | $824,900 (With Lot) | 2-Story Home | |
#13 | Custom Homes by Bradley | Rochester SW | $850,000 (With Lot) | 2-Story Home | |
#14 | Zen Custom Homes Division 1 Winner |
Rochester SW | $1,475,000 (With Lot) | 2-Story Home | |
#15 | Mike Allen Homes, LLC | Rochester SW | $1,400,000 (With Lot) | Rambler / Ranch Home | |
#16 | Highmark Builders | Rochester SW | $1,425,000 (With Lot) | 2-Story Home | |
#17 | MDH, Inc. | Rochester SW | $634,500 (With Lot) | Rambler / Ranch Townhome | |
#18 | Maplewood Custom Homes | Rochester NE | $669,000 (With Lot) | Rambler / Ranch Home | |
#19 | R. Fleming Construction, Inc. | Rochester NE | $664,900 (With Lot) | 2-Story Home | |
#20 | R. Fleming Construction, Inc. | Rochester NE | $584,900 (With Lot) | Rambler / Ranch Home | |
#21 | Centurion Ridge, LLC Division 4 Winner |
Rochester NE | $634,500 (With Lot) | Rambler / Ranch Townhome | |
#22 | Centurion Ridge, LLC | Rochester NE | $461,700 (With Lot) | Villa / Patio Townhome | |
#23 | Countryside Builders, LLC | Rochester NE | $416,910 (With Lot) | Rambler / Ranch Home | |
#24 | Countryside Builders, LLC | Rochester NE | $486,900 (With Lot) | Rambler / Ranch Home | |
#25 | Countryside Builders, LLC Division 6 Winner |
Rochester NE | $410,000 (With Lot) | Rambler / Ranch Townhome | |
#26 | Countryside Builders, LLC | Rochester NE | $332,050 (With Lot) | Rambler / Ranch Townhome | |
#27 | Leyendercker Homebuilders,LLC | Rochester NE | $494,500 (With Lot) | Rambler / Ranch Home | |
#28 | Dickison Builders | Rochester NE | $814,000 (With Lot) | Rambler / Ranch Home | |
#29 | Providentia, LLC | Rochester NW | Development | Development | |
#30 | Arcon Land, LLC | Rochester NW | Development | Development | |
#31 | Wright Homes, Inc. | Rochester NW | $430,900 (With Lot) | Rambler / Ranch Townhome | |
#32 | Wright Homes, Inc. | Rochester NW | $539,900 (With Lot) | Rambler / Ranch Home | |
#33 | Exclusive Home Builders & Remodelers | Rochester NW | $665,900 (With Lot) | 2-Story Home | |
#34 | H&H Company of Rochester, LLC | Rochester NW | $649,900 (With Lot) | Rambler / Ranch Home | |
#35 | Maplewood Custom Homes | Rochester NW | $584,900 (With Lot) | 2-Story Home | |
#36 | Bigelow Homes | Rochester NW | $302,000 (With Lot) | Villa / Patio Home | |
#37 | DeWitz Home Builders, Inc. | Rochester NW | Development | Development | |
#38 | Stonebridge Builders | Oronoco | $859,300 (Without Lot) | Rambler / Ranch Home | |
#39 | Derby Builders | Pine Island | Development | Development | |
#40 | Derby Builders | Pine Island | $312,400 (With Lot) | Rambler / Ranch Home | |
#41 | Elias Construction, LLC | Byron | $490,000 (Without Lot) | Rambler / Ranch Home | |
#42 | Golden Tee Development | Byron | Development | Development | |
#43 | --- | Chris Fritsch Custom Homes, LLC | Byron | NOT OPEN FOR SHOW | |
#44 | Distinguished Homes by Mitch Hagen | Byron | $889,900 (With Lot) | Villa / Patio Townhome | |
#45 | Bigelow Homes | Byron | $572,900 (With Lot) | 2-Story Home | |
#46 | - - - | Markham Homes | Rochester NE | $539,900 (With Lot) | Rambler / Ranch Home |
MAP NW pdf * * * MAP NE pdf * * * MAP SW pdf * * * MAP SE pdf